Usage Statistics for www.marazeck.info

Summary Period: May 2026
Generated 01-Jun-2026 04:30 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2026
Total Hits 119622
Total Files 117462
Total Pages 118413
Total Visits 6180
Total KBytes 9563502
Total Unique Sites 5334
Total Unique URLs 285
Total Unique Referrers 224
Total Unique User Agents 309
. Avg Max
Hits per Hour 160 318
Hits per Day 3858 6565
Files per Day 3789 6478
Pages per Day 3819 6520
Sites per Day 172 558
Visits per Day 199 545
KBytes per Day 308500 548874
Hits by Response Code
Code 200 - OK 98.19% 117462
Code 206 - Partial Content 0.04% 46
Code 301 - Moved Permanently 0.01% 7
Code 302 - Found 0.56% 670
Code 304 - Not Modified 0.27% 328
Code 404 - Not Found 0.93% 1109

Daily usage for May 2026

Daily Statistics for May 2026
Day Hits Files Pages Visits Sites KBytes
1 515 0.43% 462 0.39% 474 0.40% 95 1.54% 79 1.48% 33859 0.35%
2 669 0.56% 628 0.53% 642 0.54% 74 1.20% 80 1.50% 41748 0.44%
3 1952 1.63% 1842 1.57% 1920 1.62% 154 2.49% 172 3.22% 142316 1.49%
4 1554 1.30% 1416 1.21% 1483 1.25% 126 2.04% 148 2.77% 98342 1.03%
5 3322 2.78% 3254 2.77% 3287 2.78% 97 1.57% 114 2.14% 263269 2.75%
6 2901 2.43% 2872 2.45% 2873 2.43% 68 1.10% 72 1.35% 235731 2.46%
7 2303 1.93% 2215 1.89% 2257 1.91% 252 4.08% 236 4.42% 179186 1.87%
8 1916 1.60% 1879 1.60% 1887 1.59% 322 5.21% 327 6.13% 142330 1.49%
9 3607 3.02% 3536 3.01% 3550 3.00% 545 8.82% 558 10.46% 289084 3.02%
10 3797 3.17% 3716 3.16% 3746 3.16% 303 4.90% 313 5.87% 307800 3.22%
11 4099 3.43% 4020 3.42% 4041 3.41% 292 4.72% 306 5.74% 334448 3.50%
12 3247 2.71% 3199 2.72% 3220 2.72% 296 4.79% 299 5.61% 265447 2.78%
13 3881 3.24% 3816 3.25% 3835 3.24% 288 4.66% 303 5.68% 303528 3.17%
14 4290 3.59% 4230 3.60% 4259 3.60% 293 4.74% 290 5.44% 324745 3.40%
15 3227 2.70% 3184 2.71% 3194 2.70% 309 5.00% 282 5.29% 239951 2.51%
16 4317 3.61% 4266 3.63% 4292 3.62% 287 4.64% 274 5.14% 331041 3.46%
17 4600 3.85% 4515 3.84% 4538 3.83% 315 5.10% 307 5.76% 349691 3.66%
18 4201 3.51% 4131 3.52% 4150 3.50% 128 2.07% 126 2.36% 328160 3.43%
19 4667 3.90% 4592 3.91% 4625 3.91% 284 4.60% 309 5.79% 375250 3.92%
20 3700 3.09% 3639 3.10% 3660 3.09% 310 5.02% 284 5.32% 303952 3.18%
21 6010 5.02% 5948 5.06% 5974 5.05% 311 5.03% 289 5.42% 491636 5.14%
22 4729 3.95% 4680 3.98% 4702 3.97% 285 4.61% 295 5.53% 380349 3.98%
23 5820 4.87% 5753 4.90% 5779 4.88% 205 3.32% 216 4.05% 472030 4.94%
24 6122 5.12% 5989 5.10% 6085 5.14% 150 2.43% 135 2.53% 495440 5.18%
25 4997 4.18% 4920 4.19% 4953 4.18% 70 1.13% 78 1.46% 407633 4.26%
26 5897 4.93% 5803 4.94% 5843 4.93% 76 1.23% 91 1.71% 486909 5.09%
27 5774 4.83% 5708 4.86% 5740 4.85% 82 1.33% 85 1.59% 479323 5.01%
28 6565 5.49% 6478 5.51% 6520 5.51% 46 0.74% 79 1.48% 548874 5.74%
29 6168 5.16% 6109 5.20% 6145 5.19% 73 1.18% 82 1.54% 517784 5.41%
30 3020 2.52% 2960 2.52% 3002 2.54% 76 1.23% 65 1.22% 249553 2.61%
31 1755 1.47% 1702 1.45% 1737 1.47% 55 0.89% 55 1.03% 144093 1.51%

Hourly usage for May 2026

Hourly Statistics for May 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 160 4969 4.15% 156 4846 4.13% 158 4925 4.16% 12767 395776 4.14%
1 158 4923 4.12% 156 4866 4.14% 158 4898 4.14% 12859 398638 4.17%
2 157 4881 4.08% 156 4836 4.12% 156 4846 4.09% 12528 388374 4.06%
3 160 4977 4.16% 157 4885 4.16% 158 4923 4.16% 12881 399315 4.18%
4 157 4887 4.09% 155 4823 4.11% 156 4857 4.10% 12754 395368 4.13%
5 158 4906 4.10% 156 4846 4.13% 156 4866 4.11% 12830 397738 4.16%
6 155 4814 4.02% 151 4704 4.00% 153 4760 4.02% 12456 386136 4.04%
7 156 4844 4.05% 153 4751 4.04% 153 4766 4.02% 12545 388891 4.07%
8 159 4945 4.13% 156 4840 4.12% 157 4883 4.12% 12819 397375 4.16%
9 158 4903 4.10% 154 4793 4.08% 156 4846 4.09% 12659 392441 4.10%
10 164 5114 4.28% 160 4984 4.24% 162 5044 4.26% 13141 407367 4.26%
11 160 4969 4.15% 157 4880 4.15% 158 4909 4.15% 12811 397143 4.15%
12 161 4992 4.17% 158 4914 4.18% 159 4946 4.18% 12916 400393 4.19%
13 162 5030 4.20% 159 4956 4.22% 160 4975 4.20% 13039 404212 4.23%
14 158 4911 4.11% 155 4807 4.09% 156 4839 4.09% 12593 390376 4.08%
15 163 5066 4.24% 160 4980 4.24% 161 5004 4.23% 12810 397116 4.15%
16 158 4912 4.11% 155 4831 4.11% 156 4865 4.11% 12636 391713 4.10%
17 158 4899 4.10% 154 4804 4.09% 156 4840 4.09% 12655 392301 4.10%
18 163 5067 4.24% 161 4992 4.25% 161 5009 4.23% 13142 407416 4.26%
19 164 5094 4.26% 162 5044 4.29% 163 5067 4.28% 13222 409880 4.29%
20 171 5315 4.44% 167 5194 4.42% 170 5290 4.47% 13421 416040 4.35%
21 166 5148 4.30% 162 5035 4.29% 164 5087 4.30% 13108 406342 4.25%
22 163 5064 4.23% 161 4996 4.25% 162 5024 4.24% 13129 407002 4.26%
23 161 4992 4.17% 156 4855 4.13% 159 4944 4.18% 12779 396150 4.14%

Top 30 of 285 Total URLs
# Hits KBytes URL
1 58120 48.59% 4607814 48.18% /stats/usage_202605.html
2 48534 40.57% 4164727 43.55% /stats/usage_202604.html
3 4254 3.56% 371647 3.89% /stats/usage_202601.html
4 1475 1.23% 127020 1.33% /stats/usage_202507.html
5 1373 1.15% 885 0.01% /
6 850 0.71% 71528 0.75% /stats/usage_202602.html
7 838 0.70% 72855 0.76% /stats/usage_202511.html
8 838 0.70% 73103 0.76% /stats/usage_202512.html
9 45 0.04% 3452 0.04% /stats/usage_202409.html
10 40 0.03% 400 0.00% /stats/
11 39 0.03% 3177 0.03% /stats/usage_201709.html
12 38 0.03% 2245 0.02% /stats/usage_202308.html
13 17 0.01% 1317 0.01% /stats/usage_201601.html
14 17 0.01% 1106 0.01% /stats/usage_201706.html
15 16 0.01% 1033 0.01% /stats/usage_202109.html
16 16 0.01% 345 0.00% /stats/usage_202205.html
17 15 0.01% 903 0.01% /stats/usage_202005.html
18 15 0.01% 797 0.01% /stats/usage_202104.html
19 14 0.01% 693 0.01% /stats/usage_201906.html
20 14 0.01% 807 0.01% /stats/usage_202210.html
21 13 0.01% 809 0.01% /stats/usage_202012.html
22 13 0.01% 941 0.01% /stats/usage_202204.html
23 12 0.01% 723 0.01% /stats/usage_201512.html
24 12 0.01% 706 0.01% /stats/usage_201603.html
25 12 0.01% 776 0.01% /stats/usage_201609.html
26 12 0.01% 756 0.01% /stats/usage_201611.html
27 12 0.01% 595 0.01% /stats/usage_201909.html
28 12 0.01% 890 0.01% /stats/usage_202310.html
29 12 0.01% 688 0.01% /stats/usage_202505.html
30 11 0.01% 771 0.01% /stats/usage_201606.html

Top 10 of 285 Total URLs By KBytes
# Hits KBytes URL
1 58120 48.59% 4607814 48.18% /stats/usage_202605.html
2 48534 40.57% 4164727 43.55% /stats/usage_202604.html
3 4254 3.56% 371647 3.89% /stats/usage_202601.html
4 1475 1.23% 127020 1.33% /stats/usage_202507.html
5 838 0.70% 73103 0.76% /stats/usage_202512.html
6 838 0.70% 72855 0.76% /stats/usage_202511.html
7 850 0.71% 71528 0.75% /stats/usage_202602.html
8 45 0.04% 3452 0.04% /stats/usage_202409.html
9 39 0.03% 3177 0.03% /stats/usage_201709.html
10 38 0.03% 2245 0.02% /stats/usage_202308.html

Top 10 of 128 Total Entry Pages
# Hits Visits URL
1 1373 1.15% 959 15.87% /
2 4254 3.56% 779 12.89% /stats/usage_202601.html
3 48534 40.57% 771 12.76% /stats/usage_202604.html
4 850 0.71% 746 12.34% /stats/usage_202602.html
5 838 0.70% 727 12.03% /stats/usage_202511.html
6 838 0.70% 722 11.95% /stats/usage_202512.html
7 58120 48.59% 275 4.55% /stats/usage_202605.html
8 40 0.03% 27 0.45% /stats/
9 45 0.04% 27 0.45% /stats/usage_202409.html
10 39 0.03% 25 0.41% /stats/usage_201709.html

Top 10 of 128 Total Exit Pages
# Hits Visits URL
1 1373 1.15% 951 15.76% /
2 48534 40.57% 770 12.76% /stats/usage_202604.html
3 838 0.70% 762 12.63% /stats/usage_202512.html
4 850 0.71% 743 12.31% /stats/usage_202602.html
5 4254 3.56% 742 12.30% /stats/usage_202601.html
6 838 0.70% 728 12.06% /stats/usage_202511.html
7 58120 48.59% 290 4.81% /stats/usage_202605.html
8 40 0.03% 33 0.55% /stats/
9 39 0.03% 23 0.38% /stats/usage_201709.html
10 17 0.01% 17 0.28% /stats/usage_201706.html

Top 30 of 224 Total Referrers
# Hits Referrer
1 43095 36.03% https://cryptpcard.com/en
2 7878 6.59% https://kgm-sim.ru
3 6100 5.10% https://vetosh-optom.ru
4 2970 2.48% - (Direct Request)
5 2827 2.36% https://krakenapps.org
6 2514 2.10% https://kupit-simkarty-optom.ru/
7 2452 2.05% https://spb-generic.ru/
8 2430 2.03% https://viagra-good24.ru/cialis
9 2241 1.87% https://kupit-simboks.ru/
10 2012 1.68% https://misterdick.ru/
11 1850 1.55% https://hititbetgirisli.com
12 1849 1.55% https://t.1xbet.com/tr
13 1845 1.54% https://1xbet-app1.ru
14 1837 1.54% https://4kfilmizlesene.org
15 1828 1.53% https://1xbet-giris.ru
16 1825 1.53% https://1xbet-giris2.ru
17 1813 1.52% https://aze.1xbet.com/tr
18 1812 1.51% https://tog.gen.tr
19 1804 1.51% https://athenaofficial.com
20 1789 1.50% https://familyboom.ru
21 1783 1.49% https://1xbet-app2.ru
22 1766 1.48% https://1xbet-giris1.ru
23 1759 1.47% https://hukukblogu.com
24 1750 1.46% https://1baska.com
25 1747 1.46% https://otelelbistan.com
26 1745 1.46% https://kapuzbasiselalesi.net
27 1740 1.45% https://nupel.net
28 1734 1.45% https://onemozelegitim.com
29 1729 1.45% https://acarsanscania.com
30 1532 1.28% https://viagra-good24.ru/levitra

Top 15 of 309 Total User Agents
# Hits User Agent
1 23177 19.38% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
2 23051 19.27% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
3 22927 19.17% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 CCleaner/130.
4 22897 19.14% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Avast/131.0.0
5 22768 19.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 563 0.47% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14
7 358 0.30% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 318 0.27% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
9 270 0.23% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 200 0.17% Mozilla/5.0 (Windows NT 11.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.7339.133 Safari/537.36
11 185 0.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
12 147 0.12% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
13 132 0.11% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 127 0.11% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
15 117 0.10% Mozilla/5.0 (Linux; Android 5.0) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; Bytespider; spider-

Usage by Country for May 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 119622 100.00% 117508 100.04% 9563502 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23