Usage Statistics for www.marazeck.info

Summary Period: May 2023
Generated 28-May-2023 03:52 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for May 2023
Total Hits 119096
Total Files 117211
Total Pages 117726
Total Visits 4503
Total KBytes 1238088
Total Unique Sites 1273
Total Unique URLs 326
Total Unique Referrers 1014
Total Unique User Agents 292
. Avg Max
Hits per Hour 177 1051
Hits per Day 4253 8075
Files per Day 4186 8035
Pages per Day 4204 8037
Sites per Day 45 118
Visits per Day 160 403
KBytes per Day 44217 146231
Hits by Response Code
Code 200 - OK 98.42% 117211
Code 301 - Moved Permanently 0.00% 4
Code 302 - Found 0.48% 571
Code 304 - Not Modified 0.18% 219
Code 404 - Not Found 0.92% 1091

Daily usage for May 2023

Daily Statistics for May 2023
Day Hits Files Pages Visits Sites KBytes
1 2189 1.84% 2119 1.81% 2149 1.83% 384 8.53% 95 7.46% 12286 0.99%
2 2847 2.39% 2779 2.37% 2800 2.38% 403 8.95% 118 9.27% 47017 3.80%
3 1453 1.22% 1345 1.15% 1390 1.18% 267 5.93% 97 7.62% 27694 2.24%
4 1519 1.28% 1447 1.23% 1455 1.24% 234 5.20% 86 6.76% 57718 4.66%
5 976 0.82% 914 0.78% 928 0.79% 189 4.20% 81 6.36% 3148 0.25%
6 1425 1.20% 1345 1.15% 1395 1.18% 85 1.89% 56 4.40% 58367 4.71%
7 3121 2.62% 2997 2.56% 3031 2.57% 110 2.44% 91 7.15% 146231 11.81%
8 2302 1.93% 2278 1.94% 2264 1.92% 69 1.53% 69 5.42% 76880 6.21%
9 2751 2.31% 2685 2.29% 2708 2.30% 70 1.55% 55 4.32% 84046 6.79%
10 3020 2.54% 2952 2.52% 2973 2.53% 120 2.66% 78 6.13% 62018 5.01%
11 2256 1.89% 2173 1.85% 2189 1.86% 92 2.04% 77 6.05% 1974 0.16%
12 3507 2.94% 3458 2.95% 3481 2.96% 93 2.07% 67 5.26% 13348 1.08%
13 4551 3.82% 4478 3.82% 4502 3.82% 81 1.80% 52 4.08% 39953 3.23%
14 4365 3.67% 4326 3.69% 4322 3.67% 66 1.47% 72 5.66% 41623 3.36%
15 5399 4.53% 5278 4.50% 5327 4.52% 73 1.62% 52 4.08% 41250 3.33%
16 5667 4.76% 5581 4.76% 5626 4.78% 79 1.75% 55 4.32% 38968 3.15%
17 5946 4.99% 5887 5.02% 5898 5.01% 84 1.87% 76 5.97% 41643 3.36%
18 4831 4.06% 4754 4.06% 4763 4.05% 100 2.22% 85 6.68% 41848 3.38%
19 5223 4.39% 5173 4.41% 5184 4.40% 88 1.95% 82 6.44% 42802 3.46%
20 6395 5.37% 6351 5.42% 6361 5.40% 220 4.89% 74 5.81% 49958 4.04%
21 6398 5.37% 6357 5.42% 6368 5.41% 240 5.33% 87 6.83% 44346 3.58%
22 7105 5.97% 6997 5.97% 7058 6.00% 254 5.64% 81 6.36% 16165 1.31%
23 6926 5.82% 6868 5.86% 6863 5.83% 234 5.20% 114 8.96% 53375 4.31%
24 7291 6.12% 7252 6.19% 7251 6.16% 274 6.08% 86 6.76% 54269 4.38%
25 6070 5.10% 5990 5.11% 6014 5.11% 221 4.91% 64 5.03% 32735 2.64%
26 8075 6.78% 8035 6.86% 8037 6.83% 228 5.06% 82 6.44% 49909 4.03%
27 6404 5.38% 6312 5.39% 6313 5.36% 191 4.24% 97 7.62% 49558 4.00%
28 1084 0.91% 1080 0.92% 1076 0.91% 37 0.82% 32 2.51% 8961 0.72%

Hourly usage for May 2023

Hourly Statistics for May 2023
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 176 4942 4.15% 174 4887 4.17% 174 4888 4.15% 1830 51240 4.14%
1 187 5254 4.41% 184 5176 4.42% 185 5183 4.40% 1943 54393 4.39%
2 203 5699 4.79% 199 5588 4.77% 200 5621 4.77% 1927 53960 4.36%
3 153 4304 3.61% 150 4221 3.60% 152 4268 3.63% 2149 60170 4.86%
4 166 4658 3.91% 163 4567 3.90% 164 4594 3.90% 1912 53541 4.32%
5 156 4372 3.67% 154 4339 3.70% 154 4337 3.68% 1860 52080 4.21%
6 172 4819 4.05% 169 4742 4.05% 169 4759 4.04% 2017 56486 4.56%
7 164 4608 3.87% 163 4577 3.90% 163 4577 3.89% 1959 54843 4.43%
8 177 4961 4.17% 173 4867 4.15% 175 4909 4.17% 1967 55070 4.45%
9 159 4459 3.74% 156 4395 3.75% 157 4420 3.75% 2266 63462 5.13%
10 146 4105 3.45% 142 4001 3.41% 144 4042 3.43% 1840 51521 4.16%
11 146 4105 3.45% 143 4014 3.42% 144 4047 3.44% 1724 48286 3.90%
12 191 5358 4.50% 188 5288 4.51% 189 5301 4.50% 1768 49514 4.00%
13 182 5106 4.29% 177 4982 4.25% 180 5046 4.29% 1754 49100 3.97%
14 198 5564 4.67% 194 5443 4.64% 195 5472 4.65% 1671 46785 3.78%
15 178 4994 4.19% 174 4885 4.17% 174 4888 4.15% 1580 44247 3.57%
16 217 6078 5.10% 212 5959 5.08% 215 6020 5.11% 1719 48121 3.89%
17 191 5373 4.51% 189 5296 4.52% 189 5312 4.51% 1711 47901 3.87%
18 191 5356 4.50% 189 5315 4.53% 189 5314 4.51% 1795 50267 4.06%
19 209 5856 4.92% 206 5786 4.94% 206 5793 4.92% 1798 50354 4.07%
20 202 5660 4.75% 201 5643 4.81% 201 5638 4.79% 1713 47974 3.87%
21 164 4615 3.88% 162 4539 3.87% 163 4566 3.88% 1669 46724 3.77%
22 160 4493 3.77% 156 4393 3.75% 157 4418 3.75% 1912 53529 4.32%
23 155 4357 3.66% 153 4308 3.68% 154 4313 3.66% 1733 48521 3.92%

Top 30 of 326 Total URLs
# Hits KBytes URL
1 100114 84.06% 1049208 84.74% /stats/usage_202304.html
2 11022 9.25% 110327 8.91% /stats/
3 4783 4.02% 2348 0.19% /
4 150 0.13% 13079 1.06% /stats/usage_202010.html
5 16 0.01% 1027 0.08% /stats/usage_201604.html
6 15 0.01% 1229 0.10% /stats/usage_201601.html
7 15 0.01% 1030 0.08% /stats/usage_201904.html
8 15 0.01% 1122 0.09% /stats/usage_202106.html
9 15 0.01% 1266 0.10% /stats/usage_202303.html
10 14 0.01% 1036 0.08% /stats/usage_201607.html
11 14 0.01% 1009 0.08% /stats/usage_201611.html
12 14 0.01% 1015 0.08% /stats/usage_202008.html
13 14 0.01% 1043 0.08% /stats/usage_202211.html
14 14 0.01% 807 0.07% /stats/usage_202302.html
15 14 0.01% 1061 0.09% /stats/usage_202305.html
16 13 0.01% 723 0.06% /stats/usage_201512.html
17 13 0.01% 928 0.07% /stats/usage_201605.html
18 13 0.01% 958 0.08% /stats/usage_201608.html
19 13 0.01% 948 0.08% /stats/usage_201703.html
20 13 0.01% 857 0.07% /stats/usage_201712.html
21 13 0.01% 855 0.07% /stats/usage_201806.html
22 12 0.01% 862 0.07% /stats/usage_201609.html
23 12 0.01% 1007 0.08% /stats/usage_201701.html
24 12 0.01% 858 0.07% /stats/usage_201704.html
25 12 0.01% 850 0.07% /stats/usage_201706.html
26 12 0.01% 836 0.07% /stats/usage_201802.html
27 12 0.01% 775 0.06% /stats/usage_202004.html
28 12 0.01% 991 0.08% /stats/usage_202011.html
29 12 0.01% 826 0.07% /stats/usage_202212.html
30 12 0.01% 827 0.07% /stats/usage_202301.html

Top 10 of 326 Total URLs By KBytes
# Hits KBytes URL
1 100114 84.06% 1049208 84.74% /stats/usage_202304.html
2 11022 9.25% 110327 8.91% /stats/
3 150 0.13% 13079 1.06% /stats/usage_202010.html
4 4783 4.02% 2348 0.19% /
5 15 0.01% 1266 0.10% /stats/usage_202303.html
6 15 0.01% 1229 0.10% /stats/usage_201601.html
7 15 0.01% 1122 0.09% /stats/usage_202106.html
8 14 0.01% 1061 0.09% /stats/usage_202305.html
9 14 0.01% 1043 0.08% /stats/usage_202211.html
10 14 0.01% 1036 0.08% /stats/usage_201607.html

Top 10 of 92 Total Entry Pages
# Hits Visits URL
1 11022 9.25% 2113 48.65% /stats/
2 4783 4.02% 1384 31.87% /
3 100114 84.06% 364 8.38% /stats/usage_202304.html
4 150 0.13% 19 0.44% /stats/usage_202010.html
5 15 0.01% 10 0.23% /stats/usage_201601.html
6 16 0.01% 10 0.23% /stats/usage_201604.html
7 15 0.01% 10 0.23% /stats/usage_201904.html
8 14 0.01% 10 0.23% /stats/usage_202008.html
9 14 0.01% 9 0.21% /stats/usage_201607.html
10 13 0.01% 9 0.21% /stats/usage_201806.html

Top 10 of 92 Total Exit Pages
# Hits Visits URL
1 4783 4.02% 1912 44.13% /
2 11022 9.25% 1565 36.12% /stats/
3 100114 84.06% 362 8.35% /stats/usage_202304.html
4 150 0.13% 19 0.44% /stats/usage_202010.html
5 16 0.01% 11 0.25% /stats/usage_201604.html
6 15 0.01% 10 0.23% /stats/usage_201904.html
7 14 0.01% 10 0.23% /stats/usage_202008.html
8 15 0.01% 10 0.23% /stats/usage_202106.html
9 14 0.01% 10 0.23% /stats/usage_202305.html
10 15 0.01% 9 0.21% /stats/usage_201601.html

Top 30 of 1014 Total Referrers
# Hits Referrer
1 12882 10.82% https://fitness-crimea.ru/
2 12126 10.18% https://www.mobilecards.com.ua/
3 11358 9.54% https://apkzavr.com/
4 10218 8.58% https://prezentacii.info/
5 8847 7.43% https://apkstorage.net/
6 7689 6.46% https://blackdroid.mobi/
7 6756 5.67% https://coloriage-carnaval.com/
8 6014 5.05% https://kosara.bg
9 5940 4.99% https://evakuator.expert/
10 5475 4.60% https://ausmalbilderdisney.com/
11 4848 4.07% https://driverss.net/
12 3846 3.23% https://pdatop.net/
13 3312 2.78% https://mega-active-links.com
14 2824 2.37% - (Direct Request)
15 2586 2.17% https://prodroiders.net/
16 2224 1.87% https://xn--mega-b-7ib.com
17 1965 1.65% https://evakuator-kurortniy.ru/
18 1846 1.55% https://evakuator-kronshtadt.ru/
19 1446 1.21% https://vzlomannye-igry-dlya-android.net/
20 523 0.44% https://www.sliviagraed.com
21 492 0.41% https://owviagrago.com
22 483 0.41% https://gorspillsd.com
23 481 0.40% https://www.chipcoverspakidds.com
24 471 0.40% https://vzlomannye-igry-na-android.net/
25 280 0.24% https://getery.xyz
26 200 0.17% https://seks-dosug.com
27 198 0.17% https://seksvibor.xyz
28 160 0.13% https://mosbordell.com
29 88 0.07% http://bitcoads.info
30 74 0.06% http://slimexausland.epizy.com/tekoop/

Top 2 of 2 Total Search Strings
# Hits Search String
1 29 70.73% http://kazan-zabor.ru
2 12 29.27% https://kazan-zabor.ru

Top 15 of 292 Total User Agents
# Hits User Agent
1 88562 74.36% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
2 1614 1.36% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
3 1584 1.33% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.53 Safari/537.36
4 1567 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.66 Safari/537.36
5 1511 1.27% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
6 1200 1.01% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET CLR 1.1.4322)
7 807 0.68% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36
8 800 0.67% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
9 791 0.66% Mozilla/5.0 (Windows NT 6.3; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
10 789 0.66% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36
11 788 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 Herring/95.1.
12 787 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.134 Safari/537.36
13 783 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5042.0 Safari/537.36
14 782 0.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.0.0 Safari/537.36 OpenWave/97.4
15 773 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/103.0.5060.114 Safari/537.36

Usage by Country for May 2023

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 119096 100.00% 117211 100.00% 1238088 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23