Usage Statistics for www.marazeck.info

Summary Period: March 2020
Generated 01-Apr-2020 03:39 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for March 2020
Total Hits 152715
Total Files 150484
Total Pages 151132
Total Visits 3078
Total KBytes 1617057
Total Unique Sites 861
Total Unique URLs 208
Total Unique Referrers 1819
Total Unique User Agents 341
. Avg Max
Hits per Hour 205 484
Hits per Day 4926 5708
Files per Day 4854 5656
Pages per Day 4875 5673
Sites per Day 27 129
Visits per Day 99 159
KBytes per Day 52163 62195
Hits by Response Code
Code 200 - OK 98.54% 150484
Code 301 - Moved Permanently 0.00% 1
Code 302 - Found 0.44% 677
Code 304 - Not Modified 0.08% 120
Code 404 - Not Found 0.94% 1433

Daily usage for March 2020

Daily Statistics for March 2020
Day Hits Files Pages Visits Sites KBytes
1 5476 3.59% 5397 3.59% 5239 3.47% 127 4.13% 66 7.67% 58961 3.65%
2 4864 3.19% 4771 3.17% 4823 3.19% 81 2.63% 45 5.23% 50857 3.15%
3 5383 3.52% 5355 3.56% 5360 3.55% 108 3.51% 66 7.67% 55133 3.41%
4 5543 3.63% 5491 3.65% 5515 3.65% 159 5.17% 99 11.50% 62046 3.84%
5 5077 3.32% 5030 3.34% 5036 3.33% 155 5.04% 129 14.98% 53872 3.33%
6 5674 3.72% 5341 3.55% 5418 3.58% 72 2.34% 31 3.60% 59221 3.66%
7 5088 3.33% 5042 3.35% 5051 3.34% 103 3.35% 46 5.34% 52255 3.23%
8 5261 3.44% 5198 3.45% 5189 3.43% 108 3.51% 28 3.25% 57791 3.57%
9 5169 3.38% 5131 3.41% 5144 3.40% 116 3.77% 35 4.07% 57519 3.56%
10 4989 3.27% 4921 3.27% 4934 3.26% 102 3.31% 54 6.27% 50840 3.14%
11 4971 3.26% 4938 3.28% 4944 3.27% 106 3.44% 39 4.53% 51805 3.20%
12 4729 3.10% 4665 3.10% 4685 3.10% 93 3.02% 52 6.04% 48482 3.00%
13 4752 3.11% 4714 3.13% 4728 3.13% 116 3.77% 46 5.34% 49568 3.07%
14 4921 3.22% 4861 3.23% 4885 3.23% 79 2.57% 48 5.57% 55824 3.45%
15 5374 3.52% 5313 3.53% 5336 3.53% 117 3.80% 76 8.83% 57034 3.53%
16 4262 2.79% 4231 2.81% 4244 2.81% 80 2.60% 35 4.07% 45322 2.80%
17 5428 3.55% 5366 3.57% 5384 3.56% 86 2.79% 52 6.04% 55676 3.44%
18 3645 2.39% 3622 2.41% 3631 2.40% 84 2.73% 36 4.18% 38608 2.39%
19 4226 2.77% 4153 2.76% 4191 2.77% 95 3.09% 40 4.65% 43454 2.69%
20 5526 3.62% 5490 3.65% 5507 3.64% 101 3.28% 40 4.65% 58221 3.60%
21 4772 3.12% 4726 3.14% 4738 3.14% 109 3.54% 47 5.46% 49696 3.07%
22 5708 3.74% 5656 3.76% 5673 3.75% 116 3.77% 60 6.97% 62195 3.85%
23 5521 3.62% 5474 3.64% 5489 3.63% 93 3.02% 46 5.34% 57553 3.56%
24 5216 3.42% 5105 3.39% 5118 3.39% 99 3.22% 44 5.11% 53871 3.33%
25 3826 2.51% 3799 2.52% 3804 2.52% 88 2.86% 36 4.18% 40708 2.52%
26 4142 2.71% 4099 2.72% 4107 2.72% 81 2.63% 42 4.88% 44235 2.74%
27 5049 3.31% 4973 3.30% 4999 3.31% 80 2.60% 54 6.27% 51280 3.17%
28 4439 2.91% 4385 2.91% 4402 2.91% 85 2.76% 54 6.27% 47156 2.92%
29 4594 3.01% 4546 3.02% 4553 3.01% 101 3.28% 56 6.50% 48815 3.02%
30 4904 3.21% 4848 3.22% 4865 3.22% 138 4.48% 66 7.67% 52271 3.23%
31 4186 2.74% 3843 2.55% 4140 2.74% 87 2.83% 59 6.85% 46789 2.89%

Hourly usage for March 2020

Hourly Statistics for March 2020
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 226 7014 4.59% 223 6925 4.60% 223 6924 4.58% 2472 76624 4.74%
1 220 6820 4.47% 218 6772 4.50% 218 6786 4.49% 2276 70563 4.36%
2 219 6807 4.46% 216 6711 4.46% 216 6716 4.44% 2346 72725 4.50%
3 223 6936 4.54% 222 6882 4.57% 217 6742 4.46% 2224 68956 4.26%
4 215 6687 4.38% 213 6628 4.40% 214 6654 4.40% 2156 66841 4.13%
5 211 6558 4.29% 207 6424 4.27% 209 6501 4.30% 2123 65819 4.07%
6 204 6329 4.14% 201 6251 4.15% 202 6281 4.16% 2225 68967 4.26%
7 219 6814 4.46% 209 6483 4.31% 217 6755 4.47% 2316 71810 4.44%
8 212 6581 4.31% 210 6529 4.34% 211 6546 4.33% 2222 68883 4.26%
9 216 6703 4.39% 211 6568 4.36% 212 6598 4.37% 2560 79345 4.91%
10 210 6526 4.27% 208 6455 4.29% 209 6501 4.30% 2283 70773 4.38%
11 206 6410 4.20% 205 6355 4.22% 205 6368 4.21% 2241 69480 4.30%
12 197 6118 4.01% 192 5982 3.98% 193 6006 3.97% 2101 65133 4.03%
13 195 6056 3.97% 193 6004 3.99% 194 6022 3.98% 2058 63807 3.95%
14 182 5672 3.71% 181 5622 3.74% 181 5631 3.73% 1913 59297 3.67%
15 180 5602 3.67% 178 5540 3.68% 179 5558 3.68% 1900 58897 3.64%
16 171 5330 3.49% 169 5267 3.50% 170 5288 3.50% 1806 55980 3.46%
17 171 5319 3.48% 169 5265 3.50% 170 5277 3.49% 1811 56143 3.47%
18 173 5387 3.53% 171 5323 3.54% 172 5337 3.53% 1839 57003 3.53%
19 194 6023 3.94% 192 5965 3.96% 192 5976 3.95% 2021 62659 3.87%
20 218 6779 4.44% 209 6486 4.31% 212 6573 4.35% 2227 69029 4.27%
21 216 6696 4.38% 214 6635 4.41% 214 6646 4.40% 2299 71280 4.41%
22 216 6722 4.40% 214 6646 4.42% 215 6666 4.41% 2313 71694 4.43%
23 220 6826 4.47% 218 6766 4.50% 218 6780 4.49% 2431 75348 4.66%

Top 30 of 208 Total URLs
# Hits KBytes URL
1 144162 94.40% 1443166 89.25% /stats/
2 3789 2.48% 2478 0.15% /
3 1528 1.00% 110387 6.83% /stats/usage_201512.html
4 30 0.02% 2249 0.14% /stats/usage_201905.html
5 20 0.01% 1621 0.10% /stats/usage_201804.html
6 18 0.01% 1333 0.08% /stats/usage_201603.html
7 18 0.01% 1264 0.08% /stats/usage_201604.html
8 18 0.01% 1371 0.08% /stats/usage_201606.html
9 18 0.01% 1368 0.08% /stats/usage_201806.html
10 18 0.01% 1288 0.08% /stats/usage_201904.html
11 18 0.01% 1444 0.09% /stats/usage_202002.html
12 17 0.01% 1465 0.09% /stats/usage_201701.html
13 17 0.01% 1199 0.07% /stats/usage_201812.html
14 16 0.01% 1317 0.08% /stats/usage_201601.html
15 16 0.01% 1139 0.07% /stats/usage_201602.html
16 16 0.01% 1096 0.07% /stats/usage_201605.html
17 16 0.01% 1307 0.08% /stats/usage_201610.html
18 16 0.01% 1288 0.08% /stats/usage_201709.html
19 16 0.01% 1213 0.07% /stats/usage_201710.html
20 16 0.01% 1265 0.08% /stats/usage_201711.html
21 16 0.01% 1290 0.08% /stats/usage_201801.html
22 16 0.01% 1171 0.07% /stats/usage_201802.html
23 16 0.01% 1273 0.08% /stats/usage_201811.html
24 16 0.01% 1218 0.08% /stats/usage_201912.html
25 16 0.01% 952 0.06% /stats/usage_202001.html
26 15 0.01% 1220 0.08% /stats/usage_201608.html
27 15 0.01% 1177 0.07% /stats/usage_201611.html
28 15 0.01% 1206 0.07% /stats/usage_201703.html
29 15 0.01% 1200 0.07% /stats/usage_201704.html
30 15 0.01% 1191 0.07% /stats/usage_201706.html

Top 10 of 208 Total URLs By KBytes
# Hits KBytes URL
1 144162 94.40% 1443166 89.25% /stats/
2 1528 1.00% 110387 6.83% /stats/usage_201512.html
3 3789 2.48% 2478 0.15% /
4 30 0.02% 2249 0.14% /stats/usage_201905.html
5 20 0.01% 1621 0.10% /stats/usage_201804.html
6 17 0.01% 1465 0.09% /stats/usage_201701.html
7 18 0.01% 1444 0.09% /stats/usage_202002.html
8 18 0.01% 1371 0.08% /stats/usage_201606.html
9 18 0.01% 1368 0.08% /stats/usage_201806.html
10 18 0.01% 1333 0.08% /stats/usage_201603.html

Top 10 of 54 Total Entry Pages
# Hits Visits URL
1 3789 2.48% 1780 60.50% /
2 1528 1.00% 514 17.47% /stats/usage_201512.html
3 144162 94.40% 324 11.01% /stats/
4 30 0.02% 22 0.75% /stats/usage_201905.html
5 20 0.01% 11 0.37% /stats/usage_201804.html
6 18 0.01% 10 0.34% /stats/usage_201603.html
7 18 0.01% 10 0.34% /stats/usage_201904.html
8 16 0.01% 9 0.31% /stats/usage_201602.html
9 18 0.01% 9 0.31% /stats/usage_201604.html
10 16 0.01% 9 0.31% /stats/usage_201605.html

Top 10 of 54 Total Exit Pages
# Hits Visits URL
1 3789 2.48% 1764 60.51% /
2 1528 1.00% 512 17.56% /stats/usage_201512.html
3 144162 94.40% 321 11.01% /stats/
4 30 0.02% 18 0.62% /stats/usage_201905.html
5 20 0.01% 12 0.41% /stats/usage_201804.html
6 18 0.01% 9 0.31% /stats/usage_201603.html
7 18 0.01% 9 0.31% /stats/usage_201606.html
8 18 0.01% 9 0.31% /stats/usage_201904.html
9 18 0.01% 8 0.27% /stats/usage_201604.html
10 16 0.01% 8 0.27% /stats/usage_201605.html

Top 30 of 1819 Total Referrers
# Hits Referrer
1 4201 2.75% http://borodinolib.ru/
2 3415 2.24% - (Direct Request)
3 2520 1.65% http://iiacyl.com/
4 2507 1.64% http://rost4you.ru/
5 2502 1.64% http://herbicidefreeuc.com/
6 2492 1.63% http://eastcoastracingnews.com/
7 2489 1.63% http://purrfectsiberians.com/
8 2476 1.62% http://associazionepapersera.net/
9 2453 1.61% http://longbeachappraisalblog.com/
10 2450 1.60% http://tremplinsante.net/
11 2433 1.59% http://vestikizilyurt.ru/
12 2419 1.58% http://quentinforbuncombe.com/
13 2414 1.58% http://denizlidebugun.com/
14 2386 1.56% http://mvptitanslive.com/
15 2165 1.42% http://mumradar.com/
16 2146 1.41% http://petparentingschool.com/
17 2137 1.40% http://mathangikrishnamurthy.com/
18 2131 1.40% http://treasurestoremember.com/
19 2109 1.38% http://gazetebaskent.com/
20 2083 1.36% https://vpsadvice.top
21 2056 1.35% http://sievexinnormand.com/
22 2052 1.34% https://mund.pw
23 1896 1.24% https://drive.google.com/open
24 1650 1.08% http://turkaschool.ru/
25 1622 1.06% http://school12-vrn.ru/
26 583 0.38% https://www.indianacampaignfinance.com/paydayloans/OR/
27 576 0.38% https://www.bigskycash.org/CT/
28 555 0.36% https://www.indianacampaignfinance.com/paydayloans/NM/
29 551 0.36% https://www.indianacampaignfinance.com/paydayloans/SC/
30 547 0.36% https://www.indianacampaignfinance.com/paydayloans/MD/

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% xn--24-mlcpfwjefdehi2m.xn--p1ai

Top 15 of 341 Total User Agents
# Hits User Agent
1 11584 7.59% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.29
2 11546 7.56% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36 OPR/54.0.2
3 8612 5.64% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.2
4 5802 3.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.170 Safari/537.36 OPR/53.0.
5 2987 1.96% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
6 2984 1.95% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.2
7 2974 1.95% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
8 2962 1.94% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36 OPR/55.0.
9 2942 1.93% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
10 2933 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.106 Safari/537.36
11 2928 1.92% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.84 Safari/537.36
12 2918 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
13 2918 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/67.0.3396.87 Safari/537.36
14 2910 1.91% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.181 Safari/537.36
15 2906 1.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 Safari/537.36

Usage by Country for March 2020

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 152715 100.00% 150484 100.00% 1617057 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.21